Ministry of Health and Sanitation
Published On June 3rd 2026, 6:00:00 pm
Closing June 8th 2026, 6:00:00 pm
1. MOH2026-0808-2-26
RFQ Detail
| Reference Number | MOH2026-0808-2-26 |
| Title | 02- Consumable Stores CS1 |
| Description | Administration |
Items
2. MOH2026-0813-2-26
RFQ Detail
| Reference Number | MOH2026-0813-2-26 |
| Title | 02- Consumable Stores CS16 |
| Description | Intergovernmental coordination unit |
Description | Unit Of Measure | Quantity |
|---|---|---|
Milk powder Nido 400g Tin | Each | 10 |
Hot Chocolate boston 500g JAR | Each | 10 |
Coffee cocoffy | eac | 10 |
Milo 250g | Each | 10 |
Cocoa nestle 250g | Each | 10 |
Chips Lays 105g chili | Each | 60 |
Biscuits original bakers 200g | Each | 20 |
Peanuts Jumbo 200g | Each | 20 |
Teabag rooibos laager | Each | 10 |
Juice Ceres 1L | Each | 12 |
Sugar 1kg brown | Each | 60 |
Squash orange | Each | 15 |
water 500mk bottle | Each | 72 |
Soft drinks 300ml | Each | 140 |
For more details use: https://maneps.mw/procurement-notice/rfx/20da4488-0239-4450-889a-07be963c543d
Post expires at 6:00pm on Monday June 8th, 2026
